The Sampling EMO-BON Ontology
Metadata
- IRI
-
https://data.emobon.embrc.eu/ns/sampling
- Title
The Sampling EMO-BON Ontology
- Date Modified
2023-07-26
- Date Issued
2023-03-17
- Preferred Namespace Prefix
sampling
- Description
The Sampling EMO-BON ontology provides definitions for the sampling classes and properties used in EMO-BON data.
Classes
Object Properties
is linked to observatory op
IRI |
https://data.emobon.embrc.eu/ns/sampling#linkedToObservatory
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The observatory that is linked to the sampling event. |
Domain | sosa:Sampling |
Range | core:Observatory |
Datatype Properties
has original EMO BON ID dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#origEmobonId
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The original EMO BON ID, which is a unique identifier assigned to a material sample according to EMO BON Handbook. |
Domain | sosa:Sample |
Range | xsd:string |
has ENA sample accession number dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#enaSampleAccNum
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | A unique identifier associated with a sample in the European Nucleotide Archive (ENA). It also serves as a reference point for metadata records that contain links to related ENA accession numbers, including study and experiment records, ultimately leading to the actual sequence data |
Domain | sosa:Sample |
Range | xsd:string |
Environment material dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#environmentMaterial
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The physical material being collected |
Domain | sosa:Sampling c or sosa:Sample c |
Range | xsd:string |
Investigation type dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#investigationType
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Describes what is intended to be done with the Environment material, i.e. the type of organisms to be investigated in that material |
Domain | sosa:Sample c or sosa:Sampling c |
Range | xsd:string |
NCBI Taxonomic identifier dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#taxonomicID
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Taxonomy ID of the organism as in the NCBI Taxonomy database. |
Domain | sosa:Sample c or sosa:Sampling c |
Range | xsd:anyURI |
Scientific name dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#taxonomicName
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Scientific name of the organism as in the NCBI Taxonomy database. |
Domain | sosa:Sampling c or sosa:Sample c |
Range | xsd:string |
Biological community dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#bioCommunity
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Brief description of the biological community being sampled. |
Domain | sosa:Sample c or sosa:Sampling c |
Range | xsd:string |
Min sampling depth dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#minSamplingDepth
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The upper boundary (in meters) of the depth range where a sampling activity took place. |
Domain | sosa:Sampling |
Range | qudt:QuantityValue |
Max sampling depth dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#maxSamplingDepth
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The lower boundary (in meters) of the depth range where a sampling activity took place. |
Domain | sosa:Sampling |
Range | qudt:QuantityValue |
Min sample depth dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#minSampleDepth
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The upper boundary (in meters) of the depth range from which a sample was taken in the water column. |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
Max sample depth dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#maxSampleDepth
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The lower boundary (in meters) of the depth range from which a sample was taken in the water column. |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
Tidal stage dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#tidalStage
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Tidal stage at the moment of the sampling event, expected values are: low_tide, ebb_tide, flood_tide, high_tide |
Domain | sosa:Sampling |
Range | xsd:string |
Storage temperature dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#storageTemp
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Temperature at which the sample was stored during a storage activity. |
Domain | Activity c |
Range | qudt:QuantityValue |
Storage location dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#storageLoc
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Location at which the sample was stored during a storage activity. |
Domain | Activity c |
Range | xsd:string |
Long storage dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#longStorage
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Indicates if the sample is stored long term. |
Domain | sosa:Sample |
Range | xsd:boolean |
Membrane cut dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#membrCut
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Indicates if the membrane was cut in half after filtration |
Domain | sosa:Sample |
Range | xsd:boolean |
Filtration time dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#filtrationTime
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Indicates how long from sampling until start of filtration, 'fi' indicates filtration was done in the field. |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
has ENA sample accession number dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#hasSampleSize
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The size of the collected sample |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
sample failure dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#failure
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Indication of failure in data generation, which may have occured at any stage of the workflow; takes True (T) or False (F) values. |
Domain | sosa:Sample |
Range | xsd:boolean |
sample failure comment dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#failureComment
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Desciption of failure cause |
Domain | sosa:Sample |
Range | xsd:string |
sample replicate dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#sampleReplicate
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | Replicate number of the sample or Blank |
Domain | sosa:Sample |
Range | xsd:string |
filter size range dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#filterSizeRange
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The Range of sieve pore size used to pre-filter/pre-sort and retain the macrobenthos sample. |
Domain | sosa:Sample |
Range | xsd:string |
lower filter size dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#lowerFilterSize
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The sieve pore size used to pre-filter/pre-sort the macrobenthos sample. Materials larger than the size threshold are excluded from the sample. |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
upper filter size dp
IRI |
https://data.emobon.embrc.eu/ns/sampling#upperFilterSize
|
---|---|
Is Defined By | The Sampling EMO-BON Ontology |
Description | The sieve pore size used to retain the macrobenthos sample. Materials smaller than the size threshold are excluded from the sample |
Domain | sosa:Sample |
Range | qudt:QuantityValue |
Namespaces
- core
-
https://data.emobon.embrc.eu/ns/core#
- dc
-
http://purl.org/dc/elements/1.1/
- dct
-
http://purl.org/dc/terms/
- foaf
-
http://xmlns.com/foaf/0.1/
- owl
-
http://www.w3.org/2002/07/owl#
- prov
-
http://www.w3.org/ns/prov#
- qudt
-
http://qudt.org/schema/qudt/
- rdf
-
http://www.w3.org/1999/02/22-rdf-syntax-ns#
- rdfs
-
http://www.w3.org/2000/01/rdf-schema#
- sampling
-
https://data.emobon.embrc.eu/ns/sampling#
- schema
-
https://schema.org/
- sosa
-
http://www.w3.org/ns/sosa/
- vann
-
http://purl.org/vocab/vann/
- xsd
-
http://www.w3.org/2001/XMLSchema#
Legend
op | Object Properties |
dp | Datatype Properties |